| SKU Number | P39122-B21P39122-291 | P39123-B21P39123-291 |
| Model Name | HPE ProLiant DL385 Gen10 Plus v2 7313 2.9GHz 16-core 1P 32GB-R 8SFF 800W PS Server | HPE ProLiant DL385 Gen10 Plus v2 7513 2.6GHz 32-core 1P 32GB-R 8SFF 800W PS Server |
| Processor | 7313 (16-Core, 2.9 GHz, 155W) | 7513 (32-Core, 2.6 GHz, 200W) |
| Number of Processors | One processor | One processor |
| Memory | 32 GB RDIMM DR 3200 MT/s (1x 32 GB) | 32 GB RDIMM DR 3200 MT/s (1x 32 GB) |
| Network Controller | BCM 57416 10GbE 2p BASE-T OCP3 Adptr plus choice of standup card | BCM 57416 10GbE 2p BASE-T OCP3 Adptr plus choice of standup card |
| Storage Controller | P408i-aNotes: 8-Port modular Smart Array. | P408i-aNotes: 8-Port modular Smart Array. |
| Hard Drive | None ship as standard | None ship as standard |
| Internal Storage | 8 SFF Chassis (upgradeable to 24 SFF front + 8 SFF mid + 4SFF rear) | 8 SFF Chassis (upgradeable to 24 SFF front + 8 SFF mid + 4SFF rear) |
| Optical Drive Bay | Optional | Optional |
| Optical Drive | None ship as standard | None ship as standard |
| PCI-Express Slots | 3-slots (x8, x16, x8) as standard | 3-slots (x8, x16, x8) as standard |
| Power Supply | 1x 800W HPE FlexSlot Power Supply | 1x 800W HPE FlexSlot Power Supply |
| Fans | 4-standard fans | 4-high performance fans |
| Management | Default: HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) | Default: HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) |
| Energy Star | 3.0 certified | 3.0 certified |
| Form Factor | 2U Rack, SFF Easy Install rails without CMA | 2U Rack, SFF Easy Install rails without CMA |
| Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Chưa có bình luận nào


Đánh giá HPE ProLiant DL385 Gen10 Plus v2 Server
There are no reviews yet.