SKU Number | P07594-B21P07594-291 | P07595-B21P07595-291 |
Model Name | HPE ProLiant DL385 Gen10 Plus 7262 3.2GHz 8-core 1P 16GB-R 8LFF 500W PS Server | HPE ProLiant DL385 Gen10 Plus 7262 3.2GHz 8-core 1P 16GB-R 8SFF 500W PS Server |
Processor | 7262 (8-Core, 3.2 GHz, 155W) | 7262 (8-Core, 3.2 GHz, 155W) |
Number of Processors | One processor | One processor |
Memory | 16 GB RDIMM DR 3200 MT/s (1x 16 GB) | 16 GB RDIMM DR 3200 MT/s (1x 16 GB) |
Network Controller | INT I350 1GbE 4p BASE-T OCP3 Adptr plus choice of OCP or standup card | INT I350 1GbE 4p BASE-T OCP3 Adptr plus choice of OCP or standup card |
Storage Controller | E208i-aNotes: 8-Port modular Smart Array. | E208i-aNotes: 8-Port modular Smart Array. |
Hard Drive | None ship as standard | None ship as standard |
Internal Storage | 8 LFF chassis (upgradeable to 12LFF in front + 4LFF mid + 4LFF rear) | 8 SFF Chassis (upgradeable to 24 SFF front + 4SFF rear) |
Optical Drive Bay | Optional | Optional |
Optical Drive | None ship as standard | None ship as standard |
PCI-Express Slots | 3-slots (x8, x16, x8) as standard | 3-slots (x8, x16, x8) as standard |
Power Supply | 1x 500W HPE FlexSlot Power Supply | 1x 500W HPE FlexSlot Power Supply |
Fans | 6-standard fans | 4-standard fans |
Management | Default: HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download)Optional (require licenses): HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, HPE OneView Advanced | |
Energy Star | 3.0 certified | |
Form Factor | 2U Rack, LFF Easy Install rails with optional CMA | 2U Rack, SFF Easy Install rails with optional CMA |
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Chưa có bình luận nào
Đánh giá HPE ProLiant DL385 Gen10 Plus Server
There are no reviews yet.