Processor Type | Intel® |
Processor Family | 3rd Generation Intel® Xeon® Scalable Processors |
Processor Core Available | 16 to 40 core, depending on processor |
Maximum Memory | 8.1 TB – RDIMM (4 TB per processor), 11.2 TB – LRDIMM and Intel® Optane™ (5.6 TB per processor with 8x LRDIMM and 8x 512 GB Intel Optane) |
Memory Slots | 32 |
Memory Type | HPE DDR4 SmartMemory |
NVDIMM Type | Optional: Intel® Optane™ Persistent Memory for HPE |
NVDIMM Capacity | 128 GB – 512 GB |
Memory Protection Features | RAS – Advanced ECC, online spare, mirroring, combined channel (lockstep) functionality, and HPE Fast Fault Tolerant Memory (ADDDC); Intel Optane Persistent Memory |
Drive Supported | 8 or 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD, 2 M.2 SATA SSD standard on primary riser, depending on configuration, 8 SFF mid-tray optional, 6 SFF rear drive optional or 4 LFF mid tray optional, 3 LFF rear-drive optional and 2 SFF or 2 Dual UFF rear-drive optional, 20 SFF NVMe optional, NVMe support via Express Bay will limit maximum drive capacity, depending on model |
Network Controller | Intel I350 1GbE 4 port Base-T OCP3 adapter or Broadcom 57416 10GbE 2 port Base-T adapter and/or optional network adapters depending on model |
Remote Management Software | HPE iLO Standard with intelligent provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, and HPE OneView Advanced (optional, requires licenses) |
System Fan Features | Hot-plug redundant fans, standard |
Power Supply Type | Dual hot-plug redundant 1+1 HPE Flexible Slot Power Supplies (2.6”) |
Expansion Slots | 8, for detailed descriptions refer to the QuickSpecs |
Storage Controller | HPE SR932i-p and/or HPE SR416i-a and/or HPE MR216i-a and/or HPE MR416i-a and/or HPE MR216i-p and/or HPE MR416i-p and/or HPE Smart Array P816i-a SR and/or HPE Smart Array E208i-a SR and/or HPE Smart Array P408i-a SR and/or HPE Smart Array E208i-p SR and/or HPE Smart Array E208e-p SR and/or HPE Smart Array P408e-p SR and/or HPE Smart Array P408i-p SR |
Processor Name | 3rd Generation Intel® Xeon® Scalable Processors |
Processor Number | 1 or 2 |
Processor Speed | 3.1 GHz maximum, depending on processor |
Standard Memory | 16 GB (1 x 16 GB) RDIMM |
Hard Drive Number (included) | None ship standard, SFF and LFF drives supported |
Optical Drive Type | Optional DVD-ROM Optional via Universal Media Bay External support only |
Form Factor | 2U |
Chưa có bình luận nào
Đánh giá HPE ProLiant DL380 Gen10 Plus 8SFF (P55246-B21)
There are no reviews yet.